A2119810227 Rear Wheel Hub Bearing Fit for MERCEDES BENZ W211 W212 C204 C218 C197 W221 X218 2119810227
Shopping Cart
$0.00
No products in the cart.

A2119810227 Rear Wheel Hub Bearing Fit for MERCEDES BENZ W211 W212 C204 C218 C197 W221 X218 2119810227

$118.84

99 in stock

SKU: 3256805112469998 Category:

Product Description:

1.Fits these vehicles:

MERCEDES BENZ E-CLASS (W211) (2002/03 – 2009/03)

E-CLASS (W211) E 220 CDI OM 646.821 2149 120 163 Saloon 03/03 – 08/12

E-CLASS (W211) E 320 (211.065) M 112.949 3199 165 224 Saloon 02/03 – 08/12

E-CLASS (W211) E 500 (211.070) M 113.967 4966 225 306 Saloon 02/03 – 08/12

E-CLASS (W211) E 240 (211.061) M 112.917 2597 130 177 Saloon 02/03 – 08/12

E-CLASS (W211) E 220 CDI (211.006) OM 646.961 2148 110 150 Saloon 02/03 – 08/12

E-CLASS (W211) E 270 CDI (211.016) OM 647.961 2685 130 177 Saloon 02/03 – 08/12

E-CLASS (W211) E 240 4-matic (211.080) M 112.917 2597 130 177 Saloon 03/03 – 08/12

E-CLASS (W211) E 320 4-matic (211.082) M 112.954 3199 165 224 Saloon 03/03 – 08/12

E-CLASS (W211) E 200 CDI (211.004) OM 646.951 2148 75 102 Saloon 02/07 – 08/12

E-CLASS (W211) E 200 CDI (211.004) OM 646.951 2148 90 122 Saloon 02/07 – 08/12

E-CLASS (W211) E 55 AMG Kompressor (211.076) M 113.990 5439 350 476 Saloon 02/10 – 08/12

E-CLASS (W211) E 200 Kompressor (211.042) M 271.941 1796 120 163 Saloon 02/11 – 08/12

E-CLASS (W211) E 320 CDI (211.026) OM 648.961 3222 150 204 Saloon 02/11 – 08/12

E-CLASS (W211) E 400 CDI (211.028) OM 628.961 3996 191 260 Saloon 03/02 – 08/12

E-CLASS (W211) E 500 4-matic (211.083) M 113.969 4966 225 306 Saloon 03/10 – 08/12

E-CLASS (W211) E 280 (211.054) M 272.943 2996 170 231 Saloon 05/03 – 08/12

E-CLASS (W211) E 350 (211.056) M 272.964 3498 200 272 Saloon 05/03 – 08/12

E-CLASS (W211) E 280 CDI (211.020) OM 642.920 2987 140 190 Saloon 05/03 – 08/12

E-CLASS (W211) E 320 CDI (211.022) OM 642.920 2987 165 224 Saloon 05/03 – 08/12

E-CLASS (W211) E 200 NGT (211.041) M 271.941 1796 120 163 Saloon 04/03 – 08/12

E-CLASS (W211) E 280 CDI (211.023) OM 648.961 3222 130 177 Saloon 04/05 – 08/12

E-CLASS (W211) E 280 CDI 4-matic OM 642.921 2987 140 190 Saloon 05/03 – 08/12

E-CLASS (W211) E 420 CDI (211.029) OM 629.910 3996 231 314 Saloon 06/01 – 08/12

E-CLASS (W211) E 280 4-matic (211.092) M 272.943 2996 170 231 Saloon 06/01 – 08/12

E-CLASS (W211) E 350 4-matic (211.087) M 272.972 3498 200 272 Saloon 05/03 – 08/12

E-CLASS (W211) E 320 CDI 4-matic OM 642.910 2987 165 224 Saloon 05/03 – 08/12

E-CLASS (W211) E 200 CDI (211.007) OM 646.820 2148 100 136 Saloon 06/04 – 08/12

E-CLASS (W211) E 220 CDI (211.008) OM 646.821 2148 125 170 Saloon 06/04 – 08/12

E-CLASS (W211) E 500 4-matic (211.090) M 273.962 5461 285 388 Saloon 06/04 – 08/12

E-CLASS (W211) E 500 (211.072) M 273.960 5461 285 388 Saloon 06/04 – 08/12

E-CLASS (W211) E 200 Kompressor (211.041) M 271.956 1796 135 184 Saloon 06/04 – 08/12

E-CLASS (W211) E 63 AMG (211.077, 211.177) M 156.983 6208 378 514 Saloon 06/03 – 08/12

E-CLASS (W211) E 220 CDI (211.006) OM 646.961 2148 100 136 Saloon 02/03 – 08/12

E-CLASS (W211) E 350 CGI (211.057) M 272.985 3498 215 292 Saloon 07/09 – 08/12

E-CLASS (W211) E 300 BlueTEC OM 642.920 2987 155 211 Saloon 07/09 – 08/12

E-CLASS (W211) E 230 (211.052) M 272.922 2496 150 204 Saloon 07/09 – 08/12

E-CLASS (W211) E 350 4-matic M 272.972 3498 205 279 Saloon 04/08 – 06/08

E-CLASS (W211) E 270 CDI (211.016) OM 647.961 2685 120 163 Saloon 02/03 – 08/12

MERCEDES BENZ E-CLASS T-Model (S211) (2003/03 – 2009/07)

E-CLASS T-Model (S211) 350 CGI (211.257) M 272.985 3498 215 292 Estate 06/05 – 09/07

E-CLASS T-Model (S211) E 230 T (211.252) M 272.922 2496 150 204 Estate 07/05 – 09/07

E-CLASS T-Model (S211) E 270 T CDI (211.216) OM 647.961 2685 120 163 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 200 CDI (211.207) OM 646.821 2148 100 136 Estate 06/04 – 09/07

E-CLASS T-Model (S211) E 220 CDI (211.206) OM 646.961 2148 100 136 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 63 AMG (211.277) M 156.983 6208 378 514 Estate 06/03 – 09/07

E-CLASS T-Model (S211) E 200 Kompressor (211.241) M 271.956 1796 135 184 Estate 06/04 – 09/07

E-CLASS T-Model (S211) E 500 T (211.272) M 273.960 5461 285 388 Estate 06/04 – 09/07

E-CLASS T-Model (S211) E 500 T 4-matic (211.290) M 273.962 5461 285 388 Estate 06/04 – 09/07

E-CLASS T-Model (S211) E 220 T CDI (211.208) OM 646.821 2148 125 170 Estate 06/04 – 09/07

E-CLASS T-Model (S211) E 320 T CDI 4-matic (211.289) OM 642.920 2987 165 224 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 350 T 4-matic (211.287) M 272.972 3498 200 272 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 280 T CDI 4-matic (211.284) OM 642.921 2987 140 190 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 280 T 4-matic (211.292) M 272.943 2996 170 231 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 280 T CDI (211.223) OM 648.961 3222 130 177 Estate 04/05 – 09/07

E-CLASS T-Model (S211) E 320 T CDI (211.222) OM 642.920 2987 165 224 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 280 T CDI (211.220) OM 642.920 2987 140 190 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 280 T (211.254) M 272.943 2996 170 231 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 350 T (211.256) M 272.964 3498 200 272 Estate 05/03 – 09/07

E-CLASS T-Model (S211) E 240 T 4-matic (211.280) M 112.917 2597 130 177 Estate 03/07 – 09/07

E-CLASS T-Model (S211) E 320 T 4-matic (211.282) M 112.954 3199 165 224 Estate 03/07 – 09/07

E-CLASS T-Model (S211) E 55 T AMG Kompressor (211.276) M 113.990 5439 350 476 Estate 03/07 – 09/07

E-CLASS T-Model (S211) E 500 T (211.270) M 113.967 4966 225 306 Estate 03/10 – 09/07

E-CLASS T-Model (S211) E 500 T 4-matic (211.283) M 113.969 4966 225 306 Estate 03/10 – 09/07

E-CLASS T-Model (S211) E 200 T Kompressor (211.242) M 271.941 1796 120 163 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 220 T CDI (211.206) OM 646.961 2148 110 150 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 270 T CDI (211.216) OM 647.961 2685 130 177 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 320 T CDI (211.226) OM 648.961 3222 150 204 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 240 T (211.261) M 112.913 2597 130 177 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 320 T (211.265) M 112.949 3199 165 224 Estate 03/03 – 09/07

E-CLASS T-Model (S211) E 220 T CDI OM 646.821 2148 120 163 Estate 03/03 – 09/07

MERCEDES BENZ CLS (C219) (2004/10 – 2011/02)

CLS (C219) CLS 55 AMG (219.376) M 113.990 5439 350 476 Coupe 05/01 – 10/12

CLS (C219) CLS 350 (219.356) M 272.964 3498 200 272 Coupe 04/10 – 10/12

CLS (C219) CLS 500 (219.375) M 113.967 4966 225 306 Coupe 04/10 – 10/12

CLS (C219) CLS 320 CDI (219.322) OM 642.920 2987 165 224 Coupe 05/01 – 10/12

CLS (C219) CLS 350 (219.357) M 272.985 3498 215 292 Coupe 06/04 – 10/12

CLS (C219) CLS 500 (219.372) M 273.960 5461 285 388 Coupe 06/04 – 10/12

CLS (C219) CLS 63 AMG (219.377) M 156.983 6208 378 514 Coupe 06/04 – 10/12

CLS (C219) CLS 550 M 273.960 5461 285 388 Coupe 06/04 – /

CLS (C219) CLS 300 (219.354) M 272.943 2996 170 231 Coupe 09/04 – 10/12

CLS (C219) CLS 350 CDI (219.322) OM 642.920 2987 165 224 Coupe 09/04 – 10/12

CLS (C219) CLS 350 CGI (219.357) M 272.985 3498 215 292 Coupe 09/04 – 10/12

CLS (C219) CLS 280 (219.354) M 272.943 2996 170 231 Coupe 08/07 – 10/12

CLS (C219) CLS 320 CDI OM 642.920 2987 155 211 Coupe 05/01 – 10/12

MERCEDES BENZ S-CLASS (W221) (2005/09 – /)

S-CLASS (W221) S 320 CDI OM 642.930 2987 155 211 Saloon 05/10 – /

S-CLASS (W221) S 280 (221.054) M 272.946 2996 170 231 Saloon 06/08 – /

S-CLASS (W221) S 300 (221.054) M 272.946 2996 170 231 Saloon 06/08 – /

S-CLASS (W221) S 320 CDI 4-matic (221.080, 221.180) OM 642.932 2987 155 211 Saloon 05/10 – /

S-CLASS (W221) S 350 4-matic (221.087, 221.187) M 272.975 3498 200 272 Saloon 08/02 – /

S-CLASS (W221) S 320 CDI 4-matic (221.080, 221.180) OM 642.932 2987 173 235 Saloon 06/10 – /

S-CLASS (W221) S 420 CDI / S 450 CDI (221.028, 221.128) OM 629.911 3996 235 320 Saloon 06/10 – /

S-CLASS (W221) S 500 4-matic (221.086, 221.186) M 273.968 5461 285 388 Saloon 05/10 – /

S-CLASS (W221) S 63 AMG (221.077, 221.177) M 156.984 6208 386 525 Saloon 06/10 – /

S-CLASS (W221) S 350 (221.056, 221.156) M 272.965 3498 200 272 Saloon 05/10 – /

S-CLASS (W221) S 500 (221.071, 221.171) M 273.961 5461 285 388 Saloon 05/10 – /

S-CLASS (W221) S 320 CDI (221.022, 221.122) OM 642.930 2987 173 235 Saloon 05/12 – 09/06

S-CLASS (W221) S 450 (221.070, 221.170) M 273.922 4663 250 340 Saloon 05/12 – /

S-CLASS (W221) S 450 4-matic (221.084, 221.184) M 273.924 4663 250 340 Saloon 05/12 – /

S-CLASS (W221) S 600 (221.176) M 275.953 5513 380 517 Saloon 05/12 – /

S-CLASS (W221) S 65 AMG (221.179) M 275.982 5980 450 612 Saloon 05/12 – /

S-CLASS (W221) S 350 CDI OM 642.930 2987 173 235 Saloon 09/06 – /

S-CLASS (W221) S 250 CDI (221.003, 221.103) OM 651.961 2143 150 204 Saloon 11/01 – /

S-CLASS (W221) S 350 BlueTec (221.026, 221.126) OM 642.862 2987 190 258 Saloon 11/04 – /

S-CLASS (W221) S 350 BlueTEC 4-matic (221.083, 221.183) OM 642.868 2987 190 258 Saloon 11/04 – /

S-CLASS (W221) S 350 CGI (221.057, 221.157) M 276.950 3498 225 306 Saloon 11/04 – /

S-CLASS (W221) S 350 CGI 4-matic (221.082, 221.182) M 276.950 3498 225 306 Saloon 11/04 – /

S-CLASS (W221) S 500 CGI (221.073, 221.173) M 278.932 4663 320 435 Saloon 11/04 – /

S-CLASS (W221) S 500 CGI 4-matic (221.094, 221.194) M 278.932 4663 320 435 Saloon 11/03 – /

S-CLASS (W221) S 63 AMG (221.074, 221.174) M 157.980 5461 400 544 Saloon 11/03 – /

S-CLASS (W221) S 65 AMG (221.179) M 275.982 5980 463 630 Saloon 11/04 – /

S-CLASS (W221) S 400 Hybrid (221.095, 221.195) M 272.974 3498 205 279 Saloon 09/01 – /

S-CLASS (W221) S 63 AMG (221.074, 221.174) M 157.980 5461 420 571 Saloon 12/02 – /

MERCEDES BENZ S-CLASS Coupe (C216) (2006/05 – /)

S-CLASS Coupe (C216) CL 500 (216.373) M 278.920 4663 320 435 Coupe 11/02 – /

S-CLASS Coupe (C216) CL 500 4-matic (216.394) M 278.920 4663 320 435 Coupe 11/02 – /

S-CLASS Coupe (C216) CL 63 AMG (216.374) M 157.980 5461 400 544 Coupe 11/02 – /

S-CLASS Coupe (C216) CL 65 AMG (216.379) M 275.982 5980 463 630 Coupe 11/02 – /

S-CLASS Coupe (C216) CL 63 AMG (216.374) M 157.980 5461 420 571 Coupe 10/01 – /

S-CLASS Coupe (C216) CL 63 AMG (216.377) M 156.984 6208 386 525 Coupe 06/10 – /

S-CLASS Coupe (C216) CL 65 AMG (216.379) M 275.982 5980 450 612 Coupe 06/10 – /

S-CLASS Coupe (C216) CL 500 (216.371) M 273.961 5461 285 388 Coupe 06/06 – /

S-CLASS Coupe (C216) CL 600 (216.376) M 275.953 5513 380 517 Coupe 06/05 – /

S-CLASS Coupe (C216) CL 500 4-matic (216.386) M 273.968 5461 285 388 Coupe 08/02 – /

MERCEDES BENZ C-CLASS (W204) (2007/01 – 2014/01)

C-CLASS (W204) C 63 AMG (204.077) M 156.985 6208 336 457 Saloon 08/02 – 14/01

MERCEDES BENZ C-CLASS T-Model (S204) (2007/08 – /)

C-CLASS T-Model (S204) C 63 AMG (204.277) M 156.985 6208 336 457 Estate 08/02 – /

C-CLASS T-Model (S204) C 63 AMG (204.277) M 156.985 6208 358 487 Estate 12/01 – 14/08

MERCEDES BENZ GLK-CLASS (X204) (2008/06 – /)

GLK-CLASS (X204) 280 4-matic (204.981) M 272.948 2996 170 231 Closed Off-Road Vehicle 08/06 – 09/06

GLK-CLASS (X204) 350 4-matic (204.987) M 272.971 3498 200 272 Closed Off-Road Vehicle 08/06 – 11/04

GLK-CLASS (X204) 320 CDI 4-matic (204.983) OM 642.961 2987 165 224 Closed Off-Road Vehicle 08/06 – /

GLK-CLASS (X204) 350 (204.956) M 272.991 3498 200 272 Closed Off-Road Vehicle 09/04 – /

GLK-CLASS (X204) 350 4-matic (204.988) M 276.957 3498 225 306 Closed Off-Road Vehicle 08/06 – /

GLK-CLASS (X204) 350 CDI 4-matic (204.992) OM 642.832 2987 170 231 Closed Off-Road Vehicle 10/02 – 10/05

GLK-CLASS (X204) 350 CDI 4-matic (204.993) OM 642.835 2987 195 265 Closed Off-Road Vehicle 12/07 – /

GLK-CLASS (X204) 350 CDI 4-matic (204.992) OM 642.832 2987 165 224 Closed Off-Road Vehicle 09/07 – 10/01

GLK-CLASS (X204) 220 CDI (204.902) OM 651.916 2143 120 163 Closed Off-Road Vehicle 08/12 – /

GLK-CLASS (X204) 220 CDI 4-matic (204.984) OM 651.912 2143 120 163 Closed Off-Road Vehicle 08/12 – /

GLK-CLASS (X204) 200 CDI (204.901) OM 651.916 2143 105 143 Closed Off-Road Vehicle 10/07 – /

GLK-CLASS (X204) 220 CDI (204.902) OM 651.916 2143 125 170 Closed Off-Road Vehicle 08/12 – /

GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) OM 651.912 2143 125 170 Closed Off-Road Vehicle 08/12 – /

GLK-CLASS (X204) 250 CDI 4-matic (204.982, 204.904) OM 651.912 2143 150 204 Closed Off-Road Vehicle 09/09 – /

GLK-CLASS (X204) 300 4-matic (204.981) M 272.948 2996 170 231 Closed Off-Road Vehicle 09/07 – 11/04

MERCEDES BENZ E-CLASS (W212) (2009/01 – /)

E-CLASS (W212) E 63 AMG (212.077) M 156.985 6208 386 525 Saloon 09/12 – /

E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) OM 651.925 2143 100 136 Saloon 09/01 – /

E-CLASS (W212) E 200 CGI (212.048, 212.148) M 271.860 1796 135 184 Saloon 09/08 – /

E-CLASS (W212) E 300 CDI (212.020) OM 642.850 2987 150 204 Saloon 09/12 – 10/12

E-CLASS (W212) E 350 CDI 4-matic (212.089) OM 642.856 2987 170 231 Saloon 09/09 – /

E-CLASS (W212) E 250 CGI (212.047, 212.147) M 271.860 1796 150 204 Saloon 09/01 – /

E-CLASS (W212) E 350 CGI (212.057) M 272.983 3498 215 292 Saloon 09/01 – 11/08

E-CLASS (W212) E 350 4-matic (212.087) M 272.977 3498 200 272 Saloon 09/01 – 11/08

E-CLASS (W212) E 500 (212.072) M 273.971 5461 285 388 Saloon 09/01 – /

E-CLASS (W212) E 500 4-matic (212.090) M 273.970 5461 285 388 Saloon 09/01 – /

E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) OM 651.924 2143 125 170 Saloon 09/01 – /

E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) OM 651.924 2143 150 204 Saloon 09/01 – /

E-CLASS (W212) E 350 BlueTEC (212.024) OM 642.850 2987 155 211 Saloon 09/01 – /

E-CLASS (W212) E 350 CDI (212.025) OM 642.850 2987 170 231 Saloon 09/01 – /

E-CLASS (W212) E 350 (212.056) M 272.980 3498 200 272 Saloon 09/01 – /

E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) OM 651.924 2143 150 204 Saloon 11/12 – /

E-CLASS (W212) E 63 AMG (212.074) M 157.981 5461 410 558 Saloon 11/02 – /

E-CLASS (W212) E 63 AMG 4-matic (212.076) M 157.981 5461 430 585 Saloon 13/02 – /

E-CLASS (W212) E 220 CDI OM 651.924 2143 120 163 Saloon 09/01 – /

E-CLASS (W212) E 350 4-matic (212.088) M 276.952 3498 225 306 Saloon 11/09 – /

E-CLASS (W212) E 350 (212.059) M 276.952 3498 225 306 Saloon 11/09 – /

E-CLASS (W212) E 500 (212.073) M 278.922 4663 300 408 Saloon 11/09 – /

E-CLASS (W212) E 500 4-matic (212.091) M 278.922 4663 300 408 Saloon 11/09 – /

E-CLASS (W212) E 300 (212.054) M 272.952 2996 170 231 Saloon 09/01 – /

E-CLASS (W212) E 300 (212.055) M 276.952 3498 185 252 Saloon 11/07 – /

E-CLASS (W212) E 300 4-matic (212.080) M 276.952 3498 185 252 Saloon 11/07 – /

E-CLASS (W212) E 63 AMG (212.074) M 157.981 5461 386 525 Saloon 11/02 – /

E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) OM 651.924 2143 150 204 Saloon 09/01 – /

E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) OM 642.852 2987 170 231 Saloon 11/03 – /

E-CLASS (W212) E 350 CDI (212.023) OM 642.852 2987 195 265 Saloon 11/03 – /

E-CLASS (W212) E 350 CDI 4-matic (212.093) OM 642.858 2987 195 265 Saloon 11/03 – /

E-CLASS (W212) E 200 NGT (212.041) M 271.958 1796 120 163 Saloon 11/03 – /

MERCEDES BENZ E-CLASS T-Model (S212) (2009/08 – /)

E-CLASS T-Model (S212) E 350 (212.256) M 272.980 3498 200 272 Estate 09/08 – /

E-CLASS T-Model (S212) E 63 AMG (212.274) M 157.981 5461 386 525 Estate 11/02 – /

E-CLASS T-Model (S212) E 300 4-matic (212.280) M 276.952 3498 185 252 Estate 11/07 – /

E-CLASS T-Model (S212) E 300 (212.255) M 276.952 3498 185 252 Estate 11/07 – /

E-CLASS T-Model (S212) E 350 CDI (212.223) OM 642.852 2987 195 265 Estate 11/07 – /

E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) OM 642.858 2987 195 265 Estate 11/07 – /

E-CLASS T-Model (S212) E 500 4-matic (212.291) M 278.922 4663 300 408 Estate 11/09 – /

E-CLASS T-Model (S212) E 500 (212.273) M 278.922 4663 300 408 Estate 11/09 – /

E-CLASS T-Model (S212) E 350 (212.259) M 276.952 3498 225 306 Estate 11/09 – /

E-CLASS T-Model (S212) E 350 4-matic (212.288, 212.287) M 276.952 3498 225 306 Estate 11/09 – /

E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) OM 651.924 2143 150 204 Estate 10/07 – /

E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276) M 157.981 5461 430 585 Estate 13/02 – /

E-CLASS T-Model (S212) E 63 AMG (212.274) M 157.981 5461 410 558 Estate 11/02 – /

E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) OM 642.852 2987 170 231 Estate 09/11 – /

E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) OM 651.925 2143 100 136 Estate 09/11 – /

E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) OM 651.924 2143 125 170 Estate 09/11 – /

E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) OM 651.924 2143 150 204 Estate 09/11 – /

E-CLASS T-Model (S212) E 350 CDI (212.225) OM 642.850 2987 170 231 Estate 09/11 – /

E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) OM 642.856 2987 170 231 Estate 09/11 – /

E-CLASS T-Model (S212) E 200 CGI (212.248) M 271.860 1796 135 184 Estate 09/11 – /

E-CLASS T-Model (S212) E 250 CGI (212.247) M 271.860 1796 150 204 Estate 09/11 – /

E-CLASS T-Model (S212) E 350 4-matic (212.287) M 272.977 3498 200 272 Estate 09/11 – /

E-CLASS T-Model (S212) E 350 CGI (212.257) M 272.983 3498 215 292 Estate 09/11 – /

E-CLASS T-Model (S212) E 500 (212.272) M 273.971 5461 285 388 Estate 09/11 – /

E-CLASS T-Model (S212) E 350 BlueTEC (212.224) OM 642.850 2987 155 211 Estate 09/11 – /

E-CLASS T-Model (S212) E 300 CDI (212.220) OM 642.850 2987 150 204 Estate 09/12 – 10/12

E-CLASS T-Model (S212) E 63 AMG (212.277) M 156.985 6208 386 525 Estate 09/08 – /

MERCEDES BENZ SLS AMG (C197) (2010/03 – /)

SLS AMG (C197) 6.2 (197.377) M 159.980 6208 420 571 Coupe 10/03 – /

MERCEDES BENZ CLS (C218) (2011/01 – /)

CLS (C218) CLS 500 4-matic (218.391) M 278.922 4663 300 408 Coupe 11/09 – /

CLS (C218) CLS 350 CDI 4-matic (218.393) OM 642.854 2987 195 265 Coupe 11/09 – /

CLS (C218) CLS 350 (218.359) M 276.952 3498 225 306 Coupe 11/01 – /

CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) OM 651.924 2143 150 204 Coupe 11/04 – /

CLS (C218) CLS 350 CDI (218.323) OM 642.853 2987 195 265 Coupe 11/01 – /

CLS (C218) CLS 63 AMG (218.374) M 157.981 5461 386 525 Coupe 11/02 – /

CLS (C218) CLS 500 (218.373) M 278.922 4663 300 408 Coupe 11/02 – /

CLS (C218) CLS 63 AMG (218.374) M 157.981 5461 410 558 Coupe 11/01 – /

MERCEDES BENZ C-CLASS Coupe (C204) (2011/06 – /)

C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985 6208 336 457 Coupe 11/06 – /

C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985 6208 358 487 Coupe 12/01 – /

C-CLASS Coupe (C204) C 63 AMG (204.377) M 156.985 6208 380 517 Coupe 12/01 – /

MERCEDES BENZ SLS AMG Convertible (A197) (2011/06 – /)

SLS AMG Convertible (A197) 6.2 (197.477) M 159.980 6208 420 571 Convertible 11/06 – /

MERCEDES BENZ SL (R231) (2012/01 – /)

SL (R231) 350 (231.457) M 276.954 3498 225 306 Convertible 12/02 – /

SL (R231) 63 AMG (231.474) M 157.983 5461 395 537 Convertible 12/01 – /

SL (R231) 500 (231.473) M 278.927 4663 320 435 Convertible 12/01 – /

SL (R231) 63 AMG (231.474) M 157.983 5461 415 564 Convertible 12/01 – /

MERCEDES BENZ CLS Shooting Brake (X218) (2012/10 – /)

CLS Shooting Brake (X218) CLS 350 (218.959) M 276.952 3498 225 306 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 500 (218.973) M 278.922 4663 300 408 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 500 4-matic (218.991) M 278.922 4663 300 408 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 63 AMG (218.974) M 157.981 5461 386 525 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) OM 651.924 2143 150 204 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 350 CDI (218.923) OM 642.853 2987 195 265 Estate 12/10 – /

CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) OM 642.854 2987 195 265 Estate 12/10 – /

2.Trade Numbers:

Inner diameter [mm]:49

Outer diameter [mm]:126

Width [mm]:50

3.OEM NO.:A2119810227 2119810227

SKF BR930813

SNR BGB40814S02

TIMKEN BM500025

4.Model:UNTA1100

Please make sure our product fits your model before placing an order and don’t hesitate to contact us if you have any issue.

 
 
 
 
 

ATTENTION:

Please read all terms and description before order!Local Customs fee or taxes not included in the products price.Buyers should pay the import tax accordingly.

Customs

1. Custom Tax

According to AliExpress Policy, Custom tax/ Duty/VAT are under Buyer’s responsibility.

If your local customs charge for the customs tax/ Duty /VAT/ Brokerage Fees/ Handling Fees,

The buyer will have to pay for it.

So before purchasing, please check the tax rate with your local custom .

2. In Holding in your local custom

If your parcel is held in your local custom, you will have to contact your local custom and post office.

If you need the document to clear the customs, please contact me that I will provide any documents after checking with my courier.

Will I be charged customs and import charges?consider that international shipments , might have some additional duties fees and taxes once the shipment reaches your country.

we cannot control or predict these charges, it is the client’s responsibility to pay any additional charges for customs clearance.

apart from the tax you might be also charged for the customs procedures.

please know that the client is responsible for all the additional fees like taxes, duties and customs fees.

we recommend requesting information at your local customs office to calculate any eventual additional fees.

There are no reviews yet.

Be the first to review “A2119810227 Rear Wheel Hub Bearing Fit for MERCEDES BENZ W211 W212 C204 C218 C197 W221 X218 2119810227”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

0