BOSCH 0986AB2870 Quick Stop Front Brake pads For BMW X5 28i 30i 35i 40e 40i 48i X6 28i 35i 40i 2008-2022 34116852253 34114074370
OE NUMBER & Intercharge Number:
Front 34116852253 34114074370 34116877653
Model:Front 34116852253 34114074370 34116877653
Bmw | X4 | 3.0 M 40 i xDrive | All wheel drive | 04.2016 – 03.2018 | 265 / 360 / 2979 / SUV / N55 B30 A | Installation position: Front axle | |
X5 SAV | 2.0 xDrive 28 i xDrive | all wheel drive | 06.2015 – 07.2018 | 180 / 245 / 1997 / SUV / N20 B20 A | Installation position: Front axle | ||
3.0 si | all wheel drive | 10.2006 – 09.2008 | 200 / 272 / 2996 / SUV / N52 B30 A;N52 B30 BF;N52 B30 AF | Installation position: Front axle | |||
3.0 xDrive 30 d xDrive | All wheel drive | 02.2014 – 07.2018 | 190 / 258 / 2993 / SUV / N57 D30 A | Installation position: Front axle equipment: For vehicles without sports package | |||
3.0 xDrive 30 i xDrive | All wheel drive | 10.2008 – 03.2010 | 200 / 272 / 2996 / SUV / N52 B30 A | Installation position: epipodium | |||
3.0 xDrive 35 i xDrive | all wheel drive | 02.2012 – 06.2013 | 235 / 320 / 2979 / SUV / N55 B30 A | Installation position: epipodium | |||
02.2014 – 07.2018 | 225 / 306 / 2979 / SUV / N55 B30 A | Installation location: Front axle vehicle equipment: For vehicles without sports packages. | |||||
12.2010 – 07.2013 | 225 / 306 / 2979 / SUV / N55 B30 A | Installation location: Front axle | |||||
3.0 xDrive 40 i xDrive | all wheel drive | 01.2012 – 06.2013 | 225 / 306 / 2979 / SUV / N55 B30 A | Installation position: Front axle | |||
4.4 M | All-wheel drive | 07.2009 – 07.2013 | 408 / 555 / 4395 / SUV / S63 B44 A | Installation location: epipodium | |||
4.4 xDrive 50 i xDrive | all wheel drive | 04.2010 – 07.2013 | 300 / 408 / 4395 / SUV / N63 B44 A | Installation location: epipodium | |||
4.8 i xDrive | All wheel drive | 10.2006 – 09.2008 | 261 / 355 / 4799 / SUV / N62 B48 B | Installation position: epipodium | |||
4.8 xDrive 48 i xDrive | All-wheel drive | 10.2008 – 03.2010 | 261 / 355 / 4799 / SUV / N62 B48 B | Installation position: epipodium | |||
X6 SAC | 2.0 xDrive 28 i xDrive | All wheel drive | 06.2015 – 07.2019 | 180 / 245 / 1997 / SUV / N20 B20 A | Installation location: Front axle | ||
3.0 xDrive 30 d xDrive | All wheel drive | 08.2014 – 07.2019 | 190 / 258 / 2993 / SUV / N57 D30 A | Installation location: Front axle vehicle equipment: For vehicles without sports package | |||
3.0 xDrive 35 i xDrive | All wheel drive | 01.2008 – 07.2014 | 225 / 306 / 2979 / SUV / N54 B30 A;N55 B30 A | Installation location: Front axle production year from: 200811 | |||
08.2014 – 12.2016 | 225 / 306 / 2979 / SUV / N55 B30 A | Installation location: Front axle vehicle equipment: For vehicles without sports package | |||||
3.0 xDrive 40 i xDrive | All wheel drive | 08.2012 – 06.2014 | 235 / 320 / 2979 / SUV / N55 B30 A | Installation location: Front axle |
There are no reviews yet.