BOSCH 0986AB1329 Quick Stop Front Brake pads For VOLVO S60 1.6T 2.0T 3.0T 3.2L S80 4.4L 3.0T V60 2.0T 30793943 30793107 30793539
Land Rover Evoque 2.0 4×4 06.2011 – 12.2019
Land Rover Evoque 2.2 SD4 4×4 08.2013 – 12.2019
Land Rover Freelander 2.0 Si4 4×4 10.2011 – 12.2015
Land Rover Freelander 2.2 SD4 4×4 08.2010 – 12.2015
Land Rover Freelander 2.2 TD4 4×4 10.2006 – 10.2014
Land Rover Freelander 3.2 4×4 10.2006 – 10.2014
OE NUMBER & Intercharge Number:
Front 30793943 30793107 30793539
Model:Front 30793943 30793107 30793539
manufacturer | series | platform | Model | Driving form | age limit | KW/HP/CC/body structure/engine number |
|
S60 134(II) | 134(II) | 1.6 T4 | front drive | 04.2010 – 11.2013 | |
Volvo | ||||||
2.0 Polestar AWD | All wheel drive | 06.2015 – 05.2018 | ||||
2.0 T | Front drive | 04.2010 – 12.2012 | 149/203/1999/ sedan/B 4204 T6 | |||
05.2012 – 12.2015 | 132/180/1984/sedan/B 5204 T8 | |||||
2.0 T4 | Front drive | 03.2015 – 05.2018 | 140/190/19969/hatchback/B 4204 T19 | |||
2.0 T5 | front drive | 01.2012 – 03.2015 | ||||
04.2010 – 11.2013 | 177/240/1999/hatchback/B 4204 T7 | |||||
04.2014 – 12.2018 | ||||||
3.0 T6 AWD | all wheel drive | 04.2010 – 11.2013 | 224/304/2953/hatchback/B 6304 T4 | |||
S80 124(II) | 124(II) | 2.5 T | 01.2010 – 12.2012 | 170/231/2521/hatchback/B 5254 T10 | ||
03.2006 – 12.2009 | 147/200/2521/hatchback/B 5254 T6 | |||||
2.5 T FlexFuel | front drive | 01.2010 – 12.2011 | 170/231/2521/Sedan/B 5254 T11 | |||
05.2008 – 12.2011 | 147/200/2521/hatchback/B 5254 T8 | |||||
3.0 T6 AWD | all wheel drive | 01.2007 – 12.2009 | 210/286/2953/Sedan/B 6304 T2 | |||
3.2 | 03.2006 – 12.2010 | 175/238/3192/hatchback/B 6324 seconds | ||||
3.2 AWD | All-wheel drive | 01.2007 – 12.2010 | 175/238/3192/Sedan/B 6324 seconds | |||
4.4 V8 AWD | All wheel drive | 03.2006 – 12.2007 | 232 / 316 / 4414 / sedan / B 8444 S | |||
V60 155(I) | 155(I) | 2.0 Polestar AWD | All wheel drive | 06.2015 – 05.2018 | 270 / 367 / 1969 / station wagon / B 4204 T43 | |
2.0 T4 | 03.2015 – 05.2018 | 140/190/19969/station wagon / B 4204 T19 | ||||
2.0 T5 | Front drive | 04.2014 – 12.2018 | 180 / 245 / 1969 / station wagon / B 4204 T11; B 4204 T41 | |||
07.2012 – 03.2014 | 157 / 214 / 1984 / station wagon / B 5204 T9 | |||||
2.0 T6 | 10.2013 – 12.2018 | |||||
2.5 T6 AWD | All wheel drive | 11.2015 – 05.2018 | 187/254/2497/station wagon/B 5254 T12 | |||
3.0 T6 AWD | All wheel drive | 04.2012 – 12.2015 | ||||
XC70 136(II) | 136(II) | 3.0 T6 AWD | All wheel drive | 01.2008 – 12.2016 | 210/286/2953/station wagon/B 6304 T2 | |
|
2.0 4×4 | All wheel drive | 06.2011 – 12.2019 | 177 / 241 / 1999 / SUV / 204PT | ||
Land rover | ||||||
2.2 SD4 4×4 | 08.2013 – 12.2019 | 140 / 190 / 2179 / SUV / 224DT | ||||
Freelander 2 | 2.0 Si4 4×4 | All wheel drive | 10.2011 – 12.2015 | |||
2.2 SD4 4×4 | All wheel drive | 08.2010 – 12.2015 | 140/190/2179/Closed Buggy / 224 tons | |||
2.2 TD4 4×4 | All wheel drive | 10.2006 – 10.2014 | 118/160/2179/closed off-road vehicle/224DT; Data 12bted4 | |||
3.2 4×4 | All wheel drive | 10.2006 – 10.2014 | 171/233/3192/closed off-road vehicle/B 6324 seconds | |||
There are no reviews yet.