4x Con rods Connector Rod Bar Ø19mm Wrist Pin For VW Golf Jetta Tiguan Passat Polo AUDI A1 A3 1.4 TSI TFSI
CAXA CAVD CTHD CTKA CNWA BMY BLG
Confirmed your Original Piston pin bolt is Ø19mm
OE#
03C 198 401 A (Ø19mm)
Replacement OE#
03C 198 401 B / D
Description
– OEM Quality
– 100% Brand New
– For 1.4 TSI / TFSI EA111 engine Piston Pin Diameter Φ19mm
– STD 0.00 spec (no fit expand)
– New unused , just the appearance of little flaws but does not affect the install and strength . if you request very perfect please don't order
Package includes
Con Rod x4
Fit Car Model
Brand & Model | Year | Note |
---|---|---|
VOLKSWAGEN | ||
Beetle | 2012-2016 | 1.4 TSI CAVD CNWA CTHD CTKA 118kw (160ps) |
CC | 2012-2016 | 1.4 TSI CKMA CTHD 118kw (160ps) |
EOS | 2009-2016 | 1.4 TSI CAVD CTHD 118kw (160ps) |
Golf (MKV) | 2007-2009 | 1.4 TSI CAXA 90kw (122ps) / BMY 103kw (140ps) / BLG 125kw (170ps) |
Golf (MKVI) | 2009-2013 | 1.4 TSI CAXA 90kw (122ps) / CAVD CNWA CTHD CTKA 118kw (160ps) |
Golf Plus | 2006-2008 | 1.4 TSI BMY 103kw (140ps) / BLG 125kw (170ps) |
Golf Plus | 2009-2014 | 1.4 TSI CAVD CNWA 118kw (160ps) |
Jetta | 2006-2008 | 1.4 TSI CAXA 90kw (122ps) / BMY 103kw (140ps) / BLG 125kw (170ps) |
Jetta | 2009-2014 | 1.4 TSI CAXA 90kw (122ps) / CAVD CNWA CTHD CTKA 118kw (160ps) |
Passat | 2011-2015 | 1.4 TSI CAXA 90kw (122ps) / CKMA CTHD 118kw (160ps) |
Polo GTI (6R) | 2010-2015 | 1.4 TSI CAVE CTHE 132kw (180ps) |
Scirocco | 2009-2015 | 1.4 TSI CAXA 90kw (122ps) / CAVD CNWA CTHD CTKA 118kw (160ps) |
Sharan | 2011-2015 | 1.4 TSI CAVA CTHA 110kw (150ps) |
Touran | 2006-2008 | 1.4 TSI BMY 103kw (140ps) / BLG 125kw (170ps) |
Touran | 2009-2015 | 1.4 TSI CAVC CTHC 103kw (140ps) / CAVB CTHB 125kw (170ps) |
Tiguan | 2008-2016 | 1.4 TSI CAXA 90kw (122ps) / BWK CAVA CTHA 110kw (150ps) |
Tiguan | 2010-2016 | 1.4 TSI CAVD CTHD 118kw (160ps) |
AUDI | ||
A1 | 2011-2014 | 1.4 TFSI CAVG CTHG CTJA 136kw (185ps) |
A3 | 2008-2013 | 1.4 TFSI CAXC 92kw (125ps) |
SKODA | ||
Fabia RS | 2011-2015 | 1.4 TSI CAVE CTHE 132kw (180ps) |
Octavia | 2009-2013 | 1.4 TSI CAXA 90kw (122ps) |
Superb | 2008-2015 | 1.4 TSI CAXC 92kw (125ps) |
Yeti | 2010-2016 | 1.4 TSI CAXA 90kw (122ps) |
SEAT | ||
Altea | 2007-2015 | 1.4 TSI CAXC 92kw (125ps) |
Alhambra | 2011-2015 | 1.4 TSI CAVA CTHA CNWB 110kw (150ps) |
Leon | 2006-2013 | 1.4 TSI CAXC 92kw (125ps) |
Toledo | 2006-2015 | 1.4 TSI CAXA 90kw (122ps) / CAXC 92kw (125ps) |
Ibiza / Ibiza FR | 2010-2015 | 1.4 TSI CAVF CNUB 110kw (150ps) / CAVE CTHE 132kw (180ps) |
Shipping time Estimate of usual situation
Countries and Regions | Economy & Standard | Express | Local warehouse |
---|---|---|---|
U.S East & West | 7-12 working days | 3-7 working days | 1-5 working days |
U.K | 7-15 working days | 3-7 working days | 1-4 working days |
Germany | 7-12 working days | 3-7 working days | 1-3 working days |
Australia & New Zealand | 8-20 working days | 4-8 working days | 2-5 working days |
Canada & Mexico | 9-20 working days | 4-9 working days | |
Asia | 9-20 working days | 3-7 working days | |
Russian Federation | 15-45 working days | 4-12 working days | |
Israel | 9-30 working days | 4-10 working days | |
European | 10-35 working days | 4-10 working days | |
Scandinavia | 10-30 working days | 5-10 working days | |
Brazil | 15-40 working days | 6-15 working days | |
South American | 18-45 working days | 8-15 working days |
There are no reviews yet.